pliers

Pliers

Product Range

first_pro

Combination Pliers

Generally Conforming to IS 6149-1984 Grade II

The Pliers made from high grade Steel, forged and differentially heat treated to give best performance. Fully insulated with quality plastic material sleeves ensures safe electrical working.

It has excellent wire cutting ability for soft and hard wires. Available with fully polished head or Black phosphated and bright polished head.

  • View Details
    combination
    PROD. NO A B C D L WT. GMS
    1621-6 165 33 12 23.0 10.5 185
    1621-7 185 33 12 23.0 11.5 240
    1621-8 210 39 16 27.5 12.0 325
    1611-6 165 35 13 25 10.0 170
    1611-7 185 38 15 27 10.5 220
    1611-8 200 40 17 30 12.0 285
    1601-6 165 35 13 25 10.0 190
    1601-7 185 38 15 27 10.5 220
    1601-8 200 40 15 28 12.0 310
    MCP-10 255 - - 40 15.0 540
    MCP-12 300 - - 35 15.0 620
first_pro

Long Nose Pliers

Generally Conforming to IS 3552-1989

Features accurately machined and heat treated jaws. Holds very thin wires and cuts fine wires with ease.

  • View Details
    longnose
    PROD.NO A B C D E F WT.GMS.
    Flat Nose 1421-6 165 50 12.0 16 9 5.0 135
    Long Nose 1430-6 170 50 12.0 16 9 2.0 135
    Round Nose Plier 1431-6 165 50 - 16 9 2.5 130
    Long Nose(Econ) 1420-6 165 50 12.0 15.5 9 2.5 145
    Long Nose(Econ) 1420-8 215 75 13.5 17 9 2.5 180
    LN 11(Econ) 280 80 12.5 16.5 10 2.5 315
first_pro

Bent Nose Pliers (Econ)

Generally Conforming to IS 3552-1989

  • View Details
    longnose
    PROD. NO. A D E F WT.GMS
    BN 06(Econ) 170 16 9 20 145
    BN 08(Econ) 200 17 9 30 185
    BN-11(Econ) 270 17.5 10 32 310
first_pro

Side Cutting Pliers

Generally Conforming to IS 4378-1990

Diagonal cutting edges, precision matched to optimum angle ensure long life for cutting hard and soft wires.

Cutting edges are sharp and precision machined to appropriate angle to cut thick and thin wires neatly with ease.

  • View Details
    longnose
    PROD. NO A B C D WT.GMS
    1121-6 165 21 18.5 10.5 165
    Stripper 1122-6 165 21 18.5 10.5 165
    1101-6(Econ) 165 21 20.0 10.0 165
    1101-8(Econ) 205 27 23.0 11.5 275
    HSC - 7 190 25 25.0 12.5 280
first_pro

Circlip Pliers

  • View Details
    circlip
    Insulated with thick C.A. Sleeve :-

    Generally Conforming to IS 7989-1976(Int) IS 7990-1976(Ext.)

    PROD. NO A B Ø C D E WT. GMS
    Straight 1441-7 195 35 1.50 23 10 220
    Bent 1442-7 180 24 1.50 23 10 220
    Straight 1443-7 195 36 1.50 24 10 210
    Bent 1444-7 180 25 1.50 24 10 210
    Straight 1441-7/C 195 35 10 1.50 23 220
    Bent 1442-7/C 180 24 10 1.50 23 220
    Straight 1443-7/C 195 36 10 1.50 24 210
    Bent 1444-7/C 180 25 10 1.50 24 210
    P.V.C Dip Coated sleeve :-

    Generally Conforming to IS 7989-1976(Int)

    PROD. NO A B Ø C D E WT. GMS
    Straight 1441-5S 130 26 1.0 13.5 8.0 80
    Bent 1442-5S 120 18 1.0 13.5 8.0 80
    Straight 1443-5S 125 26 1.0 13.0 8.0 80
    Bent 1444-5S 120 18 1.0 13.0 8.0 80
    Straight 1441-7S 180 42 1.8 18.0 9.0 140
    Bent 1442-7S 165 32 1.8 18.0 9.0 125
    Straight 1443-7S 180 42 1.8 16.0 10.0 145
    Bent 1444-7S 165 32 1.8 16.0 10.0 150
    Straight 1441-9S 230 52 2.3 22.0 12.0 305
    Bent 1442-9S 220 40 2.3 22.0 12.0 305
    Straight 1443-9S 230 52 2.3 20.0 12.0 325
    Bent 1444-9S 220 40 2.3 20.0 12.0 315
    Straight 1441-13 320 70 3.0 32.0 12.0 410
    Bent 1442-13 300 52 3.0 32.0 12.0 410
    Straight 1443-13 320 70 3.0 20.0 14.0 530
    Bent 1444-13 300 52 3.0 20.0 14.0 530
first_pro

Circle Nose Pliers (Econ)

  • View Details
    longnose
    PROD. NO DESCRIPTION SIZE
    LC 13 N 11(Econ) Circle Nose 275
first_pro

Pincers

Generally Conforming to IS 4095-1991

Grove type locking design to provide strength and wear resistance. Diamond profile formed with combination of flat and serrations enables holding both round as well as flat surfaces firmly. Jaws design enables use in any position and in confirmed spaces.

  • View Details
    Pincer
    PROD.NO A B C D WT.GMS
    1541 -8 200 23 49 19 350
    ECN-06 160 8 30 24 180
first_pro

Tower Pincers

first_pro

Water Pump Pliers

Generally Conforming to IS 6118-1991

Made out of high quality Steel, forged and accurately machined to hold circlips from 12 mm to 60 mm. Correctly shaped jaws grips circlips without the danger of flying out. Available in straight and bent version.

  • View Details
    water pump
    PROD.NO MAX. OPENING A C L WT. GMS.
    1220 Ø 35 35 8 200 180
    1223 Ø 35 35 10 200 250
    1225/1225N Ø 45 45 13 250 400
    1226 Ø 60 60 11 310 620
first_pro

Vice Grip Pliers

  • View Details
    Vice Grip Pliers
    Product No. A B C D G WT. GMS
    1641-5 (Curved Jaw) 125 30 44 9 5 160
    1641-7 (Curved Jaw) 175 40 56 12 6 360
    1641-10 (Curved Jaw) 250 45 65 12 6 540
    1641-N (Curved Jaw) 230 45 67 14 8 530
    1642 (Straight Jaw) 250 - 65 12 - 520
    1642-N (Straight Jaw) 230 45 70 18 12 520
    1643 (Curved Jaw) 230 42 68 12 7 490
    1644-9 (Long Nose Jaw) 216 68 56 12 12 375
    1645-11 (Clamps With Swivel Pads) 275 100 140 27 - 800
first_pro

Slip Joint Pliers

Generally Conforming to IS 13323-1992

  • View Details
    PROD.NO A B C E WT.GMS
    1221 150 30 27 8.5 140
first_pro

Drain Trap Pliers (Econ)

  • View Details
    drain
    PROD. NO. A C E D WT.GMS
    DTP 10(Econ) 235 32 11 62 280
first_pro

Wire Stripping Pliers 6" (Econ)

Generally Conforming to IS 5087-1969

  • View Details
    wirestripping
    PROD. NO. A B D E WT.GMS
    WS 06(Econ) 154 18 15 4 62
first_pro

Fencing Pliers 10.5" (Econ)

Generally Conforming to IS 5067-1969

  • View Details
    fencing
    PROD. NO. A B C D WT.GMS
    FP 10(Econ) 270 84 40 14 680
first_pro

End Wire Stripping Pliers (Econ)

  • View Details
    End Wire Stripping
    PROD. NO. A B D E WT.GMS
    EWS 06(Econ) 160 38 17 9 140

Exporter of ball pens, sketch pens, gel pens, direct fill pens and pen refills from India ball pen gel pen direct fill pen pen refill sketch pen