General information about company | |
Scrip code | 505685 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE614R01014 |
Name of the entity | TAPARIA TOOLS LTD |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | No | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | DEVIPRASAD KANHAIYALAL TAPARIA | AAAPT3472B | 00126892 | Executive Director | Not Applicable | MD | 24-10-1950 | No | Active | NA | 05-12-1990 | 30-05-2023 | 1 | 1 | 0 | 2 | 0 | |||||||
2 | Mr | JAYAKRISHNA TAPARIA | AAAPT8985B | 00126945 | Non-Executive - Non Independent Director | Not Applicable | 03-06-1942 | No | Active | Yes | 24-09-2021 | 12-01-1996 | 24-09-2021 | 21 | 1 | 0 | 0 | 0 | |||||||
3 | Mr | MADHAVPRASAD GANESHMAL TAPARIA | AAAPT4735D | 00126971 | Non-Executive - Non Independent Director | Not Applicable | 10-10-1947 | No | Active | Yes | 29-07-2022 | 05-12-1990 | 29-07-2022 | 12 | 1 | 0 | 0 | 0 | |||||||
4 | Mr | VIRENDRAA BANGUR | AELPB5548M | 00237043 | Non-Executive - Non Independent Director | Not Applicable | 19-03-1975 | No | Active | NA | 28-07-2004 | 22-12-2020 | 30 | 4 | 0 | 1 | 1 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | SIVARAMAKRISHNAN | AKEPS1414L | 06436717 | Executive Director | Not Applicable | 15-09-1956 | No | Active | NA | 03-11-2012 | 29-07-2022 | 12 | 1 | 0 | 0 | 0 | ||||||||
6 | Mr | RAJEEV JUGALKISHOR MUNDRA | AAWPM9354K | 00139886 | Non-Executive - Independent Director | Chairperson | 19-05-1970 | No | Active | Yes | 27-09-2019 | 30-01-2010 | 27-09-2019 | 42 | 2 | 2 | 2 | 2 | |||||||
7 | Mr | SACHIN SHRINIVAS BHATTAD | AATPB4122H | 01036605 | Non-Executive - Independent Director | Not Applicable | 10-02-1979 | No | Active | Yes | 18-04-2022 | 19-01-2022 | 18-04-2022 | 17 | 1 | 1 | 1 | 1 | |||||||
8 | Mr | Jugalkishore Ramchandra Jaju | AAWPJ6434F | 00527193 | Non-Executive - Independent Director | Not Applicable | 15-07-1949 | No | Active | Yes | 27-09-2019 | 11-02-2019 | 27-09-2019 | 10-05-2023 | 43 | 0 | 0 | 0 | 0 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | Devendra Vyas | AEAPV8277Q | 08019038 | Non-Executive - Independent Director | Not Applicable | 21-09-1975 | No | Active | Yes | 27-09-2019 | 11-12-2017 | 27-09-2019 | 09-05-2023 | 43 | 0 | 0 | 0 | 0 | ||||||
10 | Mrs | SWATI RAVINDRA BHAIRI | BYKPB3452Q | 07745005 | Non-Executive - Independent Director | Not Applicable | 27-02-1990 | No | Active | Yes | 03-07-2023 | 30-05-2023 | 1 | 1 | 1 | 0 | 0 | ||||||||
11 | Mrs | PREMLATA NARENDRA PUROHIT | AVPPP2255A | 07846020 | Non-Executive - Independent Director | Not Applicable | 15-08-1985 | No | Active | Yes | 27-09-2017 | 27-06-2017 | 29-07-2022 | 11 | 2 | 2 | 0 | 0 | |||||||
12 | Mrs | DISHA NITIN WADHWANI | CWZPS7743B | 06980759 | Non-Executive - Independent Director | Not Applicable | 18-07-1987 | No | Active | Yes | 22-12-2020 | 10-11-2014 | 22-12-2020 | 30 | 1 | 1 | 0 | 0 |
Text Block | |
Textual Information(1) | 1.Shri D P Taparia Appointed as MD in board meeting held on 30/05/2023 and reappointed in AGM 03/07/2023 2.Mrs. Swati Bahiri Appointed as Independent Director on 30/05/2023 and reappointed in the AGM 03/07/2023 3. Mr. Jugalkishore Ramchandra Jaju resigned on 10-05-2023 4. Mr. Devendra Vyas resigned on 09-05-2023 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Chairperson | 27-09-2019 | ||
2 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 | ||
3 | 07745005 | SWATI RAVINDRA BHAIRI | Non-Executive - Independent Director | Member | 30-05-2023 | Textual Information(1) | |
4 | 00527193 | Jugalkishore Ramchandra Jaju | Non-Executive - Independent Director | Member | 29-06-2021 | 10-05-2023 | Textual Information(2) |
5 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Member | 22-12-2020 | 30-05-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Mrs.Swati Bahiri appointed as independant Director from 30.05.2023 and also appointed as Member of Audit Committee and Nomination and remuneration Committee |
Textual Information(2) | Mr. J Jaju Resigned from the post of directorship as on 10-05-2023. |
Textual Information(3) | Mr. D P Taparia appointed as MD -Executive Director as on 30-05-2023 and He is no member of the Audit Committee from 30-05-2023. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Chairperson | 27-09-2019 | ||
2 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Member | 22-12-2020 | 30-05-2023 | Textual Information(1) |
3 | 00527193 | Jugalkishore Ramchandra Jaju | Non-Executive - Independent Director | Member | 29-06-2021 | 10-05-2023 | Textual Information(2) |
4 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 | ||
5 | 07745005 | SWATI RAVINDRA BHAIRI | Non-Executive - Independent Director | Member | 30-05-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Mr. D P Taparia appointed as MD -Executive Director as on 30-05-2023 and due change in designation from non executive to executive he is not the member of the Nomination and Remuneration Committee from 30-05-2023. |
Textual Information(2) | Mr.Jugalkishore Jaju resigend from the post of directorship as on 10-05-2023. |
Textual Information(3) | Mrs.Swati Bahiri appointed as independant Director from 30.05.2023 and also appointed as Member of Audit Committee and Nomination and remuneration Committee. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Chairperson | 19-01-2022 | ||
2 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Member | 22-12-2020 | ||
3 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Chairperson | 22-12-2020 | ||
2 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 | ||
3 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Member | 27-09-2019 | ||
4 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 04-03-2023 | Yes | 12 | 11 | 6 | |||
2 | 30-05-2023 | 86 | Yes | 9 | 9 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 04-03-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 30-05-2023 | 86 | Yes | 3 | 3 | 2 | 0 | ||
3 | Corporate Social Responsibility Committee | 30-05-2023 | Yes | 3 | 3 | 2 | 0 | |||
4 | Nomination and remuneration committee | 30-05-2023 | Yes | 3 | 3 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | S R BAGAD |
2 | Designation | Chief Financial Officer |
Signatory Details | |
Name of signatory | S R BAGAD |
Designation of person | Chief Financial Officer |
Place | NASHIK |
Date | 30-06-2023 |