Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | JUGALKISHOR RAMCHANDRA JAJU | AAWPJ6434F | 00527193 | Non-Executive - Independent Director | Not Applicable | | 15-07-1949 | 11-02-2019 | | | 5 | 1 | 1 | 0 | 0 | | |
2 | Mr | DEVIPRASAD KANHAIYALAL TAPARIA | AAAPT3472B | 00126892 | Non-Executive - Non Independent Director | Not Applicable | | 24-10-1950 | 27-09-2017 | | | 21 | 1 | 0 | 2 | 1 | | |
3 | Mr | GOVINDLAL SAMDANI MANASAWALA | AALPM9010H | 01267114 | Non-Executive - Independent Director | Not Applicable | | 15-06-1930 | 24-09-2014 | | | 57 | 2 | 2 | 2 | 1 | | |
4 | Mr | HARNARAYAN HANUMANBUX TAPARIA | AAAPT3471C | 00126774 | Executive Director | Chairperson | | 25-09-1933 | 17-09-2015 | | | 44 | 1 | 0 | 1 | 1 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | JAYAKRISHNA HANUMANBUX TAPARIA | AAAPT8985B | 00126945 | Non-Executive - Non Independent Director | Not Applicable | | 03-06-1942 | 03-11-2017 | | | 16 | 1 | 0 | 0 | 0 | | |
6 | Mr | MADHAVPRASAD TAPARIA | AAAPT4735D | 00126971 | Non-Executive - Non Independent Director | Not Applicable | | 10-10-1947 | 29-09-2016 | | | 33 | 1 | 0 | 0 | 0 | | |
7 | Mr | RAJEEV JUGALKISHOR MUNDRA | AAWPM9354K | 01352145 | Non-Executive - Independent Director | Not Applicable | | 19-05-1970 | 24-09-2014 | | | 57 | 2 | 2 | 2 | 0 | | |
8 | Mr | SIVARAMAKRISHNAN | AKEPS1414L | 06436717 | Executive Director | Not Applicable | | 15-09-1956 | 03-11-2017 | | | 19 | 1 | 0 | 0 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | VIRENDRAA BANGUR | AELPB5548M | 00237043 | Non-Executive - Non Independent Director | Not Applicable | | 19-03-1975 | 27-09-2017 | | | 21 | 2 | 0 | 0 | 0 | | |
10 | Mrs | DISHA WADHWANI | CWZPS7743B | 06980759 | Non-Executive - Independent Director | Not Applicable | | 18-06-1987 | 10-11-2014 | | | 56 | 1 | 1 | 0 | 0 | | |
11 | Mrs | PREMLATA PUROHIT | AVPPP2255A | 07846020 | Non-Executive - Independent Director | Not Applicable | | 15-08-1985 | 27-09-2017 | | | 21 | 2 | 2 | 0 | 0 | | |
12 | Mr | DEVENDRA VYAS | AEAPV8277Q | 08019038 | Non-Executive - Independent Director | Not Applicable | | 21-09-1975 | 11-12-2017 | | | 18 | 1 | 1 | 0 | 0 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01267114 | GOVINDLAL SAMDANI MANASAWALA | Non-Executive - Independent Director | Chairperson | 31-01-2015 | | |
2 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Non-Executive - Non Independent Director | Member | 26-05-2018 | | |
3 | 01352145 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Member | 24-09-2014 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 11-02-2019 | | | | Yes | 10 | 6 |
2 | | 28-05-2019 | 105 | | Yes | 11 | 6 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 11-02-2019 | | | | Yes | 3 | 2 |
2 | Audit Committee | 28-05-2019 | 105 | | | Yes | 3 | 2 |
3 | Corporate Social Responsibility Committee | 11-02-2019 | | | | Yes | 3 | 1 |
4 | Corporate Social Responsibility Committee | 28-05-2019 | 105 | | | Yes | 3 | 1 |
5 | Stakeholders Relationship Committee | 11-02-2019 | | | | Yes | 3 | 1 |
6 | Stakeholders Relationship Committee | 28-05-2019 | 105 | | | Yes | 3 | 1 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
7 | Nomination and remuneration committee | 11-02-2019 | | | | Yes | 3 | 2 |
8 | Nomination and remuneration committee | 28-05-2019 | 105 | | | Yes | 3 | 2 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |