General information about company | |
Scrip code | 505685 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE614R01014 |
Name of the entity | TAPARIA TOOLS LTD |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | DEVIPRASAD KANHAIYALAL TAPARIA | AAAPT3472B | 00126892 | Executive Director | Not Applicable | MD | 24-10-1950 | |||||||||||||||||
2 | Mr | MADHAVPRASAD GANESHMAL TAPARIA | AAAPT4735D | 00126971 | Non-Executive - Non Independent Director | Not Applicable | 10-10-1947 | ||||||||||||||||||
3 | Mr | VIRENDRAA BANGUR | AELPB5548M | 00237043 | Non-Executive - Non Independent Director | Not Applicable | 19-03-1975 | ||||||||||||||||||
4 | Mr | BHARAT JAYAKRISHNA TAPARIA | AAAPT4517B | 00139722 | Non-Executive - Non Independent Director | Not Applicable | 15-07-1973 | ||||||||||||||||||
5 | Mr | RAHUL MAHESWARI | AHJPM1377Q | 01578935 | Non-Executive - Non Independent Director | Not Applicable | 20-03-1983 | ||||||||||||||||||
6 | Mr | SIVARAMAKRISHNAN | AKEPS1414L | 06436717 | Executive Director | Not Applicable | 15-09-1956 | ||||||||||||||||||
7 | Mr | RAJEEV JUGALKISHOR MUNDRA | AAWPM9354K | 00139886 | Non-Executive - Independent Director | Chairperson | 19-05-1970 | ||||||||||||||||||
8 | Mr | SACHIN SHRINIVAS BHATTAD | AATPB4122H | 01036605 | Non-Executive - Independent Director | Not Applicable | 10-02-1979 | ||||||||||||||||||
9 | Mrs | SWATI RAVINDRA BHAIRI | BYKPB3452Q | 07745005 | Non-Executive - Independent Director | Not Applicable | 27-02-1990 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 05-12-1990 | 30-05-2023 | 7 | 1 | 0 | 2 | 1 | |||||||||||||||||
2 | Yes | 05-12-1990 | 05-12-1990 | 29-07-2022 | 18 | 1 | 0 | 0 | 0 | ||||||||||||||||
3 | NA | 28-07-2004 | 22-12-2020 | 36 | 4 | 0 | 1 | 1 | |||||||||||||||||
4 | Yes | 06-11-2023 | 09-08-2023 | 09-08-2023 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||
5 | Yes | 06-11-2023 | 09-08-2023 | 09-08-2023 | 5 | 1 | 0 | 0 | 0 | ||||||||||||||||
6 | NA | 03-11-2012 | 29-07-2022 | 18 | 1 | 0 | 0 | 0 | |||||||||||||||||
7 | Yes | 27-09-2019 | 30-01-2010 | 27-09-2019 | 48 | 2 | 2 | 2 | 2 | ||||||||||||||||
8 | Yes | 18-04-2022 | 19-01-2022 | 18-04-2022 | 23 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Yes | 03-07-2023 | 30-05-2023 | 03-07-2023 | 7 | 1 | 1 | 1 | 1 |
Text Block | |
Textual Information(1) | 1.MR BHARAT TAPARIA WAS APPOINTED AS NON-EXECUTIVE DIRECTOR IN THE MEETING HELD 09-08-2023. SHAREHOLDERS APPROVED THE SAME BY SPECIAL RESOLUTION RESULT OF POSTAL BALLOT WAS DECLARED ON 06-11-2023
2.MR RAHUL MAHESWARI WAS APPOINTED AS NON-EXECUTIVE DIRECTOR IN THE MEETING HELD 09-08-2023. SHAREHOLDERS APPROVED THE SAME BY SPECIAL RESOLUTION RESULT OF POSTAL BALLOT WAS DECLARED ON 06-11-2023 |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Chairperson | 27-09-2019 | ||
2 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 | ||
3 | 07745005 | SWATI RAVINDRA BHAIRI | Non-Executive - Independent Director | Member | 30-05-2023 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Chairperson | 17-05-2023 | Textual Information(1) | |
2 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Member | 27-09-2019 | ||
3 | 07745005 | SWATI RAVINDRA BHAIRI | Non-Executive - Independent Director | Member | 30-05-2023 |
Sr Text Block | |
Textual Information(1) | MR.SACHIN BHATTAD APPOINTED AS CHAIRMAN OF THE NRC COMMITTEE ON 07-11-2023. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Chairperson | 19-01-2022 | ||
2 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Member | 22-12-2020 | ||
3 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00126892 | DEVIPRASAD KANHAIYALAL TAPARIA | Executive Director | Chairperson | 22-12-2020 | ||
2 | 01036605 | SACHIN SHRINIVAS BHATTAD | Non-Executive - Independent Director | Member | 17-05-2023 | ||
3 | 00139886 | RAJEEV JUGALKISHOR MUNDRA | Non-Executive - Independent Director | Member | 27-09-2019 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 13-07-2023 | Yes | 9 | 9 | 3 | |||
2 | 09-08-2023 | 26 | Yes | 9 | 9 | 3 | ||
3 | 26-09-2023 | 47 | Yes | 9 | 9 | 9 | ||
4 | 07-11-2023 | 41 | Yes | 9 | 9 | 9 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 09-08-2023 | Yes | 3 | 3 | 3 | 3 | |||
2 | Audit Committee | 07-11-2023 | 89 | Yes | 3 | 3 | 3 | 3 | ||
3 | Nomination and remuneration committee | 09-08-2023 | Yes | 3 | 3 | 3 | 3 | |||
4 | Nomination and remuneration committee | 26-09-2023 | 47 | Yes | 3 | 3 | 3 | 3 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | S R BAGAD |
2 | Designation | Chief Financial Officer |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | S R BAGAD |
Designation of person | Chief Financial Officer |
Place | NASHIK |
Date | 31-12-2023 |