RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 505685 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE614R01014 | ||
Name of the company* | TAPARIA TOOLS LIMITED | ||
Registered office address | |||
Registered office address* | 52 & 52B, MIDC AREA, Satpur,Nashik | ||
Registered office state* | Maharastra | ||
Registered office city* | Nashik | ||
Registered office district* | Nashik | ||
Registered office pin code* | 422007 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0253 | 0253 | 2350317 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | secretarial@tapariatools.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | 423/424, (A-2) Shaha & Nahar, Lower Parel (West) | ||
Correspondence state | Maharastra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400013 | ||
Correspondence contact number | ISD Code | STD Code | Number |
022 | 022 | 24938646 | |
Correspondence fax | 022 | 24938630 | |
Correspondence country | INDIA | ||
Correspondence email | secretarial@tapariatools.com | ||
Reporting quarter* | 30-06-2020 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 3035750 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 3035750 | |
Listed capital (BSE) (As per company records)* | 3035750 | 100 |
Held in dematerialised form in CDSL* | 573183 | 18.88 |
Held in dematerialised form in NSDL* | 1338460 | 44.09 |
Physical* | 1124107 | 37.03 |
Total no.of shares* | 3035750 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Mr. V.S Datey | |
Date of Appointment | 01-01-1993 | |
Designation* | Company Secretary | |
Membership Nos | FCS-888 | |
Telephone no.* | 0253-2350317 | |
Fax no. | 0253-2350740 | |
E-mail id* | secretarial@tapariatools.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Sagar. R. Khandelwal |
Date of issue of report* | 15-07-2020 |
Address* | 24/2/, Anjaney,Sahajanand Society, Near Cosmos Bank,Kothrud |
City* | Pune |
Pincode* | 411038 |
Contact no.* | 020-25388118 |
Fax no. | - |
sagar@srkcs.com | |
Membership no.* | 25781 |
Firms registration number of audit firm | |
Name of the firm* | Sagar R Khandelwal |
COP number* | 13778 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Universal Capital Securities Private Limited |
SEBI registration no. | |
Address | 21, shakil Niwas, Opp. Satya Sai Baba Mandir, Mahakali Caves Road Andheri East |
State | Maharastra |
City | Mumbai |
Pincode | 400093 |
Contact no. | 022-28207203 |
Fax number of RTA | 022-28207207 |
E-mail id | info@unisec.in |
Website Address | www.unisec.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |